|
|  | Ford Expedition EL King Ranch 4X2 2010 | -- | 4 | Híbrido | -- | $ 48.340 |
|  | Ford Expedition King Ranch 4X4 2010 | -- | 4 | Híbrido | 14 US MPG | $ 48.590 |
|  | Ford Expedition EL Limited 4X4 2011 | -- | 4 | Híbrido | 15 US MPG | $ 48.710 |
|  | GMC Yukon XL SLT-1 1500 4WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 48.765 |
|  | Tesla Model S 2012 | -- | -- | Eléctrico | -- | $ 49.000 |
|  | Chevrolet Avalanche LTZ 4WD 2011 | -- | 4 | Híbrido | 16,99 US MPG | $ 49.500 |
|  | Ford F-Series Super Duty F-250 156-in. WB King Ranch Styleside Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 49.555 |
|  | Ford F-Series Super Duty F-250 172-in. WB King Ranch Styleside Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 49.750 |
|  | Ford F-Series Super Duty F-350 156-in. WB King Ranch Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 50.105 |
|  | Ford F-Series Super Duty F-350 172-in. WB King Ranch Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 50.300 |
|  | Ford F-Series Super Duty F-350 172-in. WB King Ranch Styleside DRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 51.135 |
|  | Ford Expedition EL King Ranch 4X4 2010 | -- | 4 | Híbrido | -- | $ 51.240 |
|  | Chevrolet Tahoe LTZ 2WD 2009 | 8 | 4 | Híbrido | 16,99 US MPG | $ 51.465 |
|  | Toyota Sequoia Limited 4X4 FFV 2010 | 7 | 4 | Híbrido | 14 US MPG | $ 52.365 |
|  | Infiniti M35h 2011 | 5 | 4 | Eléctrico | 33,65 US MPG | $ 53.700 |
|  | Chevrolet Tahoe LTZ 4WD 2009 | 8 | 4 | Híbrido | 16,99 US MPG | $ 54.570 |
|  | GMC Yukon XL Denali 2WD 2009 | -- | 4 | Híbrido | 16 US MPG | $ 55.665 |
|  | Lincoln Navigator 4X2 2010 | 8 | 4 | Híbrido | 14 US MPG | $ 57.630 |
|  | GMC Yukon XL Denali AWD 2009 | -- | 4 | Híbrido | 15 US MPG | $ 58.750 |
|  | Tesla Model S 2012 | 5 | 4 | Eléctrico | -- | $ 59.000 |
| compare selected |