|
|  | Ford F-Series Super Duty F-350 158-in. WB Lariat Styleside SRW SuperCab 4x2 2011 | -- | 4 | Híbrido | -- | $ 40.320 |
|  | Ford F-Series Super Duty F-350 172-in. WB XLT Styleside DRW Crew Cab 4x2 2011 | -- | 4 | Híbrido | -- | $ 40.425 |
|  | Ford F-Series F-150 157-in. WB Lariat Styleside SuperCrew 4x4 2011 | -- | 4 | Híbrido | 16 US MPG | $ 40.545 |
|  | Ford F-Series Super Duty F-350 158-in. WB XLT Styleside DRW SuperCab 4x4 2011 | -- | 4 | Híbrido | -- | $ 41.045 |
|  | Ford F-Series Super Duty F-350 156-in. WB XLT Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 41.145 |
|  | Ford F-Series Super Duty F-350 158-in. WB Lariat Styleside DRW SuperCab 4x2 2011 | -- | 4 | Híbrido | -- | $ 41.175 |
|  | Ford F-Series Super Duty F-350 172-in. WB XLT Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 41.335 |
|  | BMW i3 2014 | 4 | 2 | Eléctrico | -- | $ 41.350 |
|  | Ford Expedition Eddie Bauer 4X2 2010 | -- | 4 | Híbrido | 15 US MPG | $ 41.390 |
|  | GMC Yukon XL SLE-1 1500 2WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 41.490 |
|  | Ford Expedition EL XLT 4X4 2011 | -- | 4 | Híbrido | 15 US MPG | $ 42.010 |
|  | Dodge Durango Citadel RWD 2011 | -- | 4 | Híbrido | 19 US MPG | $ 42.020 |
|  | Chevrolet Tahoe LS 4WD 2009 | 8 | 4 | Híbrido | 16,99 US MPG | $ 42.040 |
|  | GMC Yukon SLE1 4WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 42.080 |
|  | Chevrolet Silverado 1500 Crew Cab 4WD LTZ Short Box 2009 | 5 | 4 | Híbrido | 16 US MPG | $ 42.160 |
|  | GMC Sierra 1500 Crew Cab 4WD SLT Short Box 2009 | -- | 4 | Híbrido | 16,99 US MPG | $ 42.275 |
|  | Ford F-Series F-150 145-in. WB King Ranch Styleside SuperCrew 4x2 2011 | -- | 4 | Híbrido | 16,99 US MPG | $ 42.300 |
|  | Toyota Tundra Limited 5.7L FFV 2010 | 5 | 4 | Híbrido | 15 US MPG | $ 42.455 |
|  | Chevrolet Avalanche LT 4WD 2011 | -- | 4 | Híbrido | 16,99 US MPG | $ 42.455 |
|  | Ford F-Series Super Duty F-350 156-in. WB Lariat Styleside SRW Crew Cab 4x2 2011 | -- | 4 | Híbrido | -- | $ 42.535 |
| compare selected |