|
|  | Ford Expedition EL XLT 4X2 2011 | -- | 4 | Híbrido | 15 US MPG | $ 39.110 |
|  | Chevrolet Silverado LTZ Long Box 2010 | -- | 4 | Híbrido | 16,99 US MPG | $ 39.115 |
|  | GMC Sierra Crew Cab 2WD SLT Short Box 2009 | -- | 4 | Híbrido | 16,99 US MPG | $ 39.125 |
|  | Jeep Grand Cherokee Limited 4X4 2011 | -- | 4 | Híbrido | 18 US MPG | $ 39.215 |
|  | GMC Sierra 1500 Extended Cab 4WD SLT Long Box 2009 | -- | 4 | Híbrido | 16,99 US MPG | $ 39.230 |
|  | Ford F-Series Super Duty F-350 142-in. WB XLT Styleside SRW SuperCab 4x4 2011 | -- | 4 | Híbrido | -- | $ 39.260 |
|  | Ford F-Series Super Duty F-250 158-in. WB Lariat Styleside SuperCab 4x2 2011 | -- | 4 | Híbrido | -- | $ 39.300 |
|  | Chevrolet Avalanche LS 4WD 2011 | -- | 4 | Híbrido | 16,99 US MPG | $ 39.350 |
|  | Chevrolet Avalanche LT 2WD 2011 | -- | 4 | Híbrido | 16,99 US MPG | $ 39.405 |
|  | Ford F-Series Super Duty F-350 158-in. WB XLT Styleside SRW SuperCab 4x4 2011 | -- | 4 | Híbrido | -- | $ 39.450 |
|  | Ford F-Series F-150 145-in. WB Lariat Styleside SuperCrew 4x4 2010 | -- | 4 | Híbrido | 15 US MPG | $ 39.615 |
|  | Ford F-Series F-150 145-in. WB FX4 Styleside SuperCrew 4x4 2011 | -- | 4 | Híbrido | 16 US MPG | $ 39.615 |
|  | Ford Expedition EL XL 4X2 2011 | -- | 4 | Híbrido | 15 US MPG | $ 39.730 |
|  | Ford F-Series F-150 157-in. WB Lariat Styleside SuperCrew 4x4 2010 | -- | 4 | Híbrido | 15 US MPG | $ 39.915 |
|  | Ford F-Series F-150 157-in. WB FX4 Styleside SuperCrew 4x4 2011 | -- | 4 | Híbrido | 16 US MPG | $ 39.915 |
|  | Toyota Tundra Limited 5.7L FFV 2010 | 5 | 4 | Híbrido | 14 US MPG | $ 39.920 |
|  | Ford F-Series Super Duty F-250 156-in. WB XLT Styleside Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 40.115 |
|  | Ford F-Series Super Duty F-350 142-in. WB Lariat Styleside SRW SuperCab 4x2 2011 | -- | 4 | Híbrido | -- | $ 40.120 |
|  | Ford F-Series F-150 145-in. WB Lariat Styleside SuperCrew 4x4 2011 | -- | 4 | Híbrido | 16 US MPG | $ 40.245 |
|  | Ford F-Series Super Duty F-250 172-in. WB XLT Styleside Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 40.315 |
| compare selected |