|
|  | GMC Savana LT G1500 Passenger Van Regular Wheelbase AWD 2003 | -- | 3 | Híbrido | 14 US MPG | $ 33.920 |
|  | GMC Savana LS G3500 Passenger Van Extended Wheelbase RWD 2003 | -- | 3 | Híbrido | 12 US MPG | $ 34.185 |
|  | GMC Savana LT G3500 Passenger Van Extended Wheelbase RWD 2003 | -- | 3 | Híbrido | 12 US MPG | $ 34.555 |
|  | GMC Savana LS G2500 Regular Wheelbase RWD 2003 | -- | 3 | Híbrido | 14 US MPG | $ 30.020 |
|  | GMC Savana LT G2500 Regular Wheelbase RWD 2003 | -- | 3 | Híbrido | 14 US MPG | $ 31.870 |
|  | Ford F-Series Super Duty F-350 156-in. WB XL Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 36.095 |
|  | Ford F-Series Super Duty F-350 156-in. WB XLT Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 41.145 |
|  | Ford F-Series Super Duty F-350 156-in. WB Lariat Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 45.440 |
|  | Ford F-Series Super Duty F-350 156-in. WB King Ranch Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 50.105 |
|  | Ford F-Series Super Duty F-350 172-in. WB XL Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 36.295 |
|  | Ford F-Series Super Duty F-350 172-in. WB XL Styleside DRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 37.565 |
|  | Ford F-Series Super Duty F-350 172-in. WB XLT Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 41.335 |
|  | Ford F-Series Super Duty F-350 172-in. WB XLT Styleside DRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 43.175 |
|  | Ford F-Series Super Duty F-350 172-in. WB Lariat Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 45.635 |
|  | Ford F-Series Super Duty F-350 172-in. WB Lariat Styleside DRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 46.700 |
|  | Ford F-Series Super Duty F-350 172-in. WB King Ranch Styleside SRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 50.300 |
|  | Ford F-Series Super Duty F-350 172-in. WB King Ranch Styleside DRW Crew Cab 4x4 2011 | -- | 4 | Híbrido | -- | $ 51.135 |
|  | Ram Trucks Ram 1500 Regular Cab 4X4 ST SWB 2010 | -- | 2 | Híbrido | 15 US MPG | $ 25.065 |
|  | Ram Trucks Ram 1500 Regular Cab 4X4 SLT SWB 2010 | -- | 2 | Híbrido | 15 US MPG | $ 28.425 |
|  | Ram Trucks Ram 1500 Regular Cab 4X4 TRX SWB 2010 | -- | 2 | Híbrido | 15 US MPG | $ 29.555 |
| compare selected |