|
|  | Ford F-Series Super Duty F-350 158-in. WB XL Styleside SRW SuperCab 4x4 2011 | -- | 4 | Híbrido | -- | $ 35.055 |
|  | Ford F-Series Super Duty F-350 158-in. WB XL Styleside DRW SuperCab 4x4 2011 | -- | 4 | Híbrido | -- | $ 36.090 |
|  | Ford F-Series Super Duty F-350 158-in. WB XLT Styleside SRW SuperCab 4x4 2011 | -- | 4 | Híbrido | -- | $ 39.450 |
|  | Ford F-Series Super Duty F-350 158-in. WB XLT Styleside DRW SuperCab 4x4 2011 | -- | 4 | Híbrido | -- | $ 41.045 |
|  | Ford F-Series Super Duty F-350 158-in. WB Lariat Styleside SRW SuperCab 4x4 2011 | -- | 4 | Híbrido | -- | $ 43.455 |
|  | Ford F-Series Super Duty F-350 158-in. WB Lariat Styleside DRW SuperCab 4x4 2011 | -- | 4 | Híbrido | -- | $ 44.265 |
|  | GMC Yukon SLE1 2WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 38.020 |
|  | GMC Yukon SLE1 4WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 42.080 |
|  | GMC Yukon SLT1 2WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 43.810 |
|  | GMC Yukon SLT1 4WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 46.665 |
|  | GMC Yukon XL SLE-1 1500 2WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 41.490 |
|  | GMC Yukon XL SLE-1 1500 4WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 44.330 |
|  | GMC Yukon XL SLT-1 1500 2WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 46.030 |
|  | GMC Yukon XL SLT-1 1500 4WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 48.765 |
|  | GMC Yukon XL Denali 2WD 2009 | -- | 4 | Híbrido | 16 US MPG | $ 55.665 |
|  | GMC Yukon XL Denali AWD 2009 | -- | 4 | Híbrido | 15 US MPG | $ 58.750 |
|  | Dodge Charger SE RWD 2011 | -- | 4 | Híbrido | 21 US MPG | $ 25.395 |
|  | Ford Fusion V6 SEL AWD 2011 | -- | 4 | Híbrido | 20 US MPG | $ 28.115 |
|  | Chrysler 200 S 2011 | -- | 2 | Híbrido | 22 US MPG | $ 26.240 |
|  | Cadillac Escalade 2010 | -- | 4 | Híbrido | 14 US MPG | $ 62.160 |
| compare selected |