|
|  | GMC Yukon XL SLE-1 1500 4WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 44.330 |
|  | GMC Yukon XL SLT-1 1500 2WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 46.030 |
|  | GMC Yukon XL SLT-1 1500 4WD 2007 | -- | 4 | Híbrido | 16,99 US MPG | $ 48.765 |
|  | Chevrolet HHR Panel LT1 2009 | 2 | 2 | Híbrido | 18 US MPG | $ 20.030 |
|  | Ford F-Series F-150 126-in. WB STX Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 29.900 |
|  | Ford F-Series F-150 126-in. WB XL Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 27.285 |
|  | Ford F-Series F-150 145-in. WB XLT Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 30.820 |
|  | Ford F-Series F-150 145-in. WB XL Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 27.580 |
|  | Ford F-Series F-150 126-in. WB XLT Styleside Regular Cab 4x4 2011 | -- | 2 | Híbrido | 18 US MPG | $ 30.520 |
|  | Jeep Grand Cherokee Laredo 4X2 2011 | -- | 4 | Híbrido | 18 US MPG | $ 30.215 |
|  | Jeep Grand Cherokee Limited 4X2 2011 | -- | 4 | Híbrido | 18 US MPG | $ 36.715 |
|  | Jeep Grand Cherokee Limited 4X4 2011 | -- | 4 | Híbrido | 18 US MPG | $ 39.215 |
|  | Jeep Grand Cherokee Laredo 4X4 2011 | -- | 4 | Híbrido | 18 US MPG | $ 32.215 |
|  | Jeep Grand Cherokee Overland 4X2 2011 | -- | 4 | Híbrido | 18 US MPG | $ 38.795 |
|  | Ford F-Series F-150 145-in. WB XL Styleside SuperCab 4x4 2011 | -- | 4 | Híbrido | 18 US MPG | $ 29.880 |
|  | Ford F-Series F-150 145-in. WB STX Styleside SuperCab 4x4 2011 | -- | 4 | Híbrido | 18 US MPG | $ 32.685 |
|  | Ford F-Series F-150 163-in. WB XL Styleside SuperCab 4x4 2011 | -- | 4 | Híbrido | 18 US MPG | $ 30.180 |
|  | Dodge Durango Express AWD 2011 | -- | 4 | Híbrido | 18 US MPG | $ 31.195 |
|  | Dodge Durango Crew AWD 2011 | -- | 4 | Híbrido | 18 US MPG | $ 35.420 |
|  | Dodge Durango Citadel AWD 2011 | -- | 4 | Híbrido | 18 US MPG | $ 44.020 |
| compare selected |