|
| | GMC Savana LS G3500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Híbrido | 12 US MPG | $ 32.315 |
| | GMC Savana LT G3500 Passenger Van Regular Wheelbase RWD 2003 | -- | 3 | Híbrido | 12 US MPG | $ 33.770 |
| | GMC Savana LS G3500 Passenger Van Extended Wheelbase RWD 2003 | -- | 3 | Híbrido | 12 US MPG | $ 34.185 |
| | GMC Savana LT G3500 Passenger Van Extended Wheelbase RWD 2003 | -- | 3 | Híbrido | 12 US MPG | $ 34.555 |
| | Toyota Sequoia Platinum 4X4 FFV 2010 | 7 | 4 | Híbrido | 14 US MPG | $ 59.405 |
| | Toyota Sequoia Limited 4X4 FFV 2010 | 7 | 4 | Híbrido | 14 US MPG | $ 52.365 |
| | Toyota Sequoia SR5 5.7L 4X4 FFV 2010 | 7 | 4 | Híbrido | 14 US MPG | $ 42.880 |
| | Lincoln Navigator L 4X2 2010 | 8 | 4 | Híbrido | 14 US MPG | $ 59.795 |
| | Lincoln Navigator 4X2 2010 | 8 | 4 | Híbrido | 14 US MPG | $ 57.630 |
| | Toyota Tundra Limited 5.7L FFV 2010 | 5 | 4 | Híbrido | 14 US MPG | $ 39.920 |
| | Toyota Tundra Grade 5.7L Long Bed FFV 2010 | 5 | 4 | Híbrido | 14 US MPG | $ 31.280 |
| | Hummer H3 SUV Alpha 2009 | 5 | 4 | Híbrido | 14 US MPG | $ 30.000 |
| | Hummer H3T Alpha 2009 | 5 | 4 | Híbrido | 14 US MPG | $ 30.000 |
| | Chevrolet Passenger Van LS 1500 Regular Wheelbase 2009 | 8 | 3 | Híbrido | 14 US MPG | $ 28.515 |
| | Chevrolet Passenger Van LT 1500 Regular Wheelbase 2009 | 8 | 3 | Híbrido | 14 US MPG | $ 30.365 |
| | Chevrolet Passenger Van LS 1500 Regular Wheelbase AWD 2009 | 8 | 3 | Híbrido | 14 US MPG | $ 32.070 |
| | Chevrolet Passenger Van LT 1500 Regular Wheelbase AWD 2009 | 8 | 3 | Híbrido | 14 US MPG | $ 33.920 |
| | GMC Denali Crew Cab Short Box RWD 2009 | 5 | 4 | Híbrido | 14 US MPG | $ 43.285 |
| | GMC Denali Crew Cab Short Box AWD 2009 | 5 | 4 | Híbrido | 14 US MPG | $ 46.435 |
| | Ford Expedition King Ranch 4X4 2010 | -- | 4 | Híbrido | 14 US MPG | $ 48.590 |
| compare selected |