 |
Engine | V 8 | V 6 | V 8 ( 90.0º vee) | V 8 (90º vee) | |
 |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 4700 cc | 3456 cc | 6208 cc | 4499 cc | |
 |
Bore x Stroke | | 94.00 mm x 83.00 mm
1.13 ratio | 102.20 mm x 94.60 mm
1.08 ratio | 94 mm x 81 mm
1.16 ratio | |
 |
Compression ratio | 8.9:1 | | 11.3:1 | 12.5:1 | |
 |
Maximum power | 940 hp (unit) @ 6850 rpm | 300 hp (unit) @ 6200 rpm | 571 hp (unit) @ 6800 rpm | 570 hp (unit) @ 9000 rpm | |
 |
Maximum torque | 1000 Nm @ 6170 rpm | 345 Nm @ 4700 rpm | 650 Nm @ 4750 rpm | 540 Nm @ 6000 rpm | |
 |
Maximum RPM | 7250 | | | 9000 | |
 |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Construction | | | | Aluminio block &
Aluminio head | |
 |
Coolant | | Agua | Agua | Agua | |
 |
Intercooler | | | | no | |
 |
Sump | | Cárter húmedo | Cárter seco | Cárter seco | |
 |
Manufacturer | | | | Ferrari S.p.A. | |
 |
Code | | 2GR-FE | | | |
 |
Engine location | | Medio | Frente | Trasero | |
 |
Engine Alignment | | | Longitudinal | Longitudinal | |
 |
Wheel Drive | | Tracción trasera | Tracción trasera | Tracción trasera | |
 |
Transmission | 7, Doble embrague
| 6, manual secuencial
| 7, Automática
with overdrive
| 7, Doble embrague
| |
 |
Steering | Piñón y Cremallera | | Piñón y Cremallera | Piñón y Cremallera | |
 |
Power Steering | yes | | yes | yes | |
 |
Turns lock-to-lock | 2.7 | | | | |
 |
Turning circle | 11 m | m | 11.90 m | n.d. m | |
 |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| |
 |
Brake diameter | front: 392 mm
rear: 380 mm
| front: 355 mm
rear: 355 mm
| | | |
 |
Wheels | front: 9.5 19 rear: 12.5 20
| | front: 9.5 19 rear: 11 20
| | |
 |
Tyres | front: 255/35 R19 rear: 335/30 R20
| | front: 265/35 R19 rear: 295/30 R20
| front: 235/35 R20 rear: 295/35 R20
| |